
2016 iM |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Price |
2016 iM | EXTERIOR | BODY SIDE MOLDING | $239 |
2016 iM | EXTERIOR | LOWER BODY GRAPHIC | $185 |
2016 iM | EXTERIOR | PAINT PROTECTION FILM-HOOD AND FRONT FENDER | $395 |
2016 iM | EXTERIOR | PAINT PROTECTION FILM-FRONT BUMPER | $600 |
2016 iM | EXTERIOR | REAR BUMPER PROTECTION | $89 |
2016 iM | INTERIOR | ALL WEATHER FLOORMATS AND CARGO TRAY | $160 |
2016 iM | INTERIOR | ASHTRAY CUP | $29 |
2016 iM | INTERIOR | CARGO NET-ENVELOPE | $49 |
2016 iM | INTERIOR | CARGO TOTE | $58 |
2016 iM | INTERIOR | CARPET FLOOR MATS AND CARPET CARGO MAT | $185 |
2016 iM | INTERIOR | INTERIOR LIGHT KIT | $450 |
2016 iM | SOUND | BESPOKEĀ® AUDIO WITH NAVIGATION | $900 |
2016 iM | WHEELS | ALLOY WHEEL LOCKS | $65 |
2016 iM | PERFORMANCE | TRD PERFORMANCE AIR FILTER | $80 |
2016 iM | PERFORMANCE | TRD OIL CAP | $62 |
2016 iA |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Price |
2016 iA | EXTERIOR | REAR BUMPER APPLIQUĆ | $77 |
2016 iA | INTERIORĀ Ā Ā Ā | ARM REST | $295 |
2016 iA | INTERIOR | ASHTRAY CUP | $29 |
2016 iA | INTERIOR | CARGO NET-ENVELOPE | $49 |
2016 iA | INTERIOR | CARGO TOTE | $58 |
2016 iA | INTERIOR | CARPET TRUNK MAT | $85 |
2016 iA | INTERIOR | DOOR SILL ENHANCEMENTS | $170 |
2016 iA | SOUND | NAVIGATION SD CARD | $419 |
2016 iA | WHEELS | ALLOY WHEEL LOCKS | $65 |
2016Ā FRS |
Ā | Ā | |
Model | Accessory Type | Accessory Name | Price |
2016 FR- | EXTERIOR | FOG LIGHTS | $495 |
2016 FR- | EXTERIOR | REAR BUMPER APPLIQUĆ | $69 |
2016 FR- | EXTERIOR | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2016 FR- | EXTERIOR | PAINT PROTECTION FILM- FRONT BUMPER | $600 |
2016 FR- | EXTERIOR | MUDGUARDS | $109 |
2016 FR- | EXTERIOR | REAR LIP SPOILER | $399 |
2016 FR- | INTERIOR | ASHTRAY CUP | $29 |
2016 FR- | INTERIOR | CENTER ARMREST | $249 |
2016 FR- | INTERIOR | CARPET TRUNK MAT | $75 |
2016 FR- | INTERIOR | CARGO TOTE | $58 |
2016 FR- | INTERIOR | ALL-WEATHER FLOOR MATS | $90 |
2016 FR- | PERFORMANCE | TRD PERFORMANCE DUAL EXHAUST | $1,100 |
2016 FR- | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2016 FR- | PERFORMANCE | TRD LOWERING SPRINGS | $639 |
2016 FR- | PERFORMANCE | TRD SWAY BAR KIT | $550 |
2016 FR- | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $525 |
2016 FR- | PERFORMANCE | TRD BRAKE PADS | $70 |
2016 FR- | PERFORMANCE | TRD QUICKSHIFTER | $295 |
2016 FR- | WHEELS | ALLOY WHEEL LOCKS | $65 |
2016 FR- | WHEELS | TRD ALLOY WHEEL | $2,150 |
2016 FR- | AUDIO/VISUAL | BESPOKEĀ® AUDIO W/ NAVIGATION | $900 |
2015 FRS |
Ā | Ā | |
Model | Accessory Type | Accessory Name | Price |
2015 FR- | EXTERIOR | FOG LIGHTS | $490 |
2015 FR- | EXTERIOR | REAR BUMPER APPLIQUĆ | $69 |
2015 FR- | EXTERIOR | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2015 FR- | EXTERIOR | PAINT PROTECTION FILM- FRONT BUMPER | $600 |
2015 FR- | EXTERIOR | MUDGUARDS | $59 |
2015 FR- | EXTERIOR | REAR LIP SPOILER | $399 |
2015 FR- | INTERIOR | ASHTRAY CUP | $29 |
2015 FR- | INTERIOR | CENTER ARMREST | $249 |
2015 FR- | INTERIOR | CARPET TRUNK MAT | $75 |
2015 FR- | INTERIOR | CARGO TOTE | $48 |
2015 FR- | INTERIOR | ALL-WEATHER FLOOR MATS | $90 |
2015 FR- | PERFORMANCE | TRD PERFORMANCE DUAL EXHAUST | $1,100 |
2015 FR- | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2015 FR- | PERFORMANCE | TRD LOWERING SPRINGS | $639 |
2015 FR- | PERFORMANCE | TRD SWAY BAR KIT | $550 |
2015 FR- | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2015 FR- | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $425 |
2015 FR- | PERFORMANCE | TRD BRAKE PADS | $70 |
2015 FR- | PERFORMANCE | TRD QUICKSHIFTER | $195 |
2015 FR- | WHEELS | ALLOY WHEEL LOCKS | $65 |
2015 FR- | WHEELS | TRD ALLOY WHEEL | $259 |
2015 FR- | AUDIO/VISUAL | BESPOKE® PREMIUM AUDIO FEATURING AHA | $1,199 |
2016 tC |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Price |
2016 tC | EXTERIOR | MUDGUARDS | $109 |
2016 tCĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā | EXTERIOR | FOG LIGHTS | $340 |
2016 tC | EXTERIOR | PAINT PROTECTION FILM- HOOD | $395 |
2016 tC | EXTERIOR | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2016 tC | EXTERIOR | REAR BUMPER APPLIQUĆ | $69 |
2016 tC | EXTERIOR | REAR LIP SPOILER - HIGH PROFILE | $445 |
2016 tC | EXTERIOR | REAR LIP SPOILER - LOW PROFILE | $445 |
2016 tC | EXTERIOR | LOWER BODY GRAPHIC | $130 |
2016 tC | EXTERIOR | CARBON FIBER B-PILLAR APPLIQUĆ | $89 |
2016 tC | INTERIOR | ALL WEATHER FLOOR MATS AND CARGO TRAY | $165 |
2016 tC | INTERIOR | CARGO TOTE | $58 |
2016 tC | INTERIOR | AUTO-DIMMING REARVIEW MIRROR | $229 |
2016 tC | INTERIOR | CARGO COVER | $79 |
2016 tC | INTERIOR | CARGO NET - SPIDER | $55 |
2016 tC | INTERIOR | DOOR SILL ENHANCEMENTS | $129 |
2016 tC | INTERIOR | ILLUMINATED DOOR SILLS | $375 |
2016 tC | INTERIOR | INTERIOR LIGHT KIT | $325 |
2016 tC | INTERIOR | MATS - CARPET & CARGO | $184 |
2016 tC | INTERIOR | ALL WEATHER FLOOR MATS | $90 |
2016 tC | INTERIOR | SHIFT KNOB, LEATHER-WRAPPEDĀ | $99 |
2016 tC | INTERIOR | SCION SECURITY SYSTEM | $469 |
2016 tC | INTERIOR | SCION REMOTE ENGINE STARTER | $529 |
2016 tC | PERFORMANCE | TRD SHIFT KNOB (AUTO OR MANUAL/T) | $90 |
2016 tCĀ Ā Ā Ā | PERFORMANCE | TRD HIGH PERFORMANCE BIG BRAKE KIT | $1,675 |
2016 tC | PERFORMANCE | TRD PERFORMANCE EXHAUST | $699 |
2016 tC | PERFORMANCE | TRD LOWERING SPRINGS | $399 |
2016 tC | PERFORMANCE | TRD OIL CAPĀ | $55 |
2016 tCĀ Ā Ā Ā | PERFORMANCE | TRD OIL FILTER | $12.75 |
2016 tC | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $525 |
2016 tC | PERFORMANCE | TRD QUICKSHIFTER - 6 SPEED M/T | $245 |
2016 tC | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2016 tC | PERFORMANCE | TRD FRONT STRUT TIE BRACE | $285 |
2016 tC | WHEELS | TRD 19" ALLOY WHEELS | $2,199 |
2016 tC | WHEELS | ALLOY WHEEL LOCKS | $65 |
2016 tC | AUDIO/VISUAL | BESPOKEĀ® AUDIO W/ NAVIGATION | $900 |
2015 tC |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Price |
2015 tC | EXTERIOR | MUDGUARDS | $109 |
2015 tCĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā | EXTERIOR | FOG LIGHTS | $340 |
2015 tC | EXTERIOR | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2015 tC | EXTERIOR | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2015 tC | EXTERIOR | REAR BUMPER APPLIQUĆ | $69 |
2015 tC | EXTERIOR | REAR LIP SPOILER - HIGH PROFILE | $445 |
2015 tC | EXTERIOR | REAR LIP SPOILER - LOW PROFILE | $445 |
2015 tC | EXTERIOR | LOWER BODY GRAPHIC | $109 |
2015 tC | EXTERIOR | CARBON FIBER B-PILLAR APPLIQUĆ | $89 |
2015 tC | INTERIOR | ALL WEATHER FLOOR MATS AND CARGO TRAY | $165 |
2015 tC | INTERIOR | CARGO TOTE | $58 |
2015 tC | INTERIOR | AUTO-DIMMING REARVIEW MIRROR | $229 |
2015 tC | INTERIOR | CARGO COVER | $79 |
2015 tC | INTERIOR | CARGO NET - SPIDER | $55 |
2015 tC | INTERIOR | DOOR SILL ENHANCEMENTS | $129 |
2015 tC | INTERIOR | ILLUMINATED DOOR SILLS | $375 |
2015 tC | INTERIOR | INTERIOR LIGHT KIT | $325 |
2015 tC | INTERIOR | MATS - FLOOR & CARGO | $184 |
2015 tC | INTERIOR | ALL WEATHER FLOOR MATS | $90 |
2015 tC | INTERIOR | SHIFT KNOB, LEATHER-WRAPPED (M/T) | $99 |
2015 tC | INTERIOR | SHIFT KNOB, LEATHER-WRAPPED (A/T) | $99 |
2015 tC | INTERIOR | SCION SECURITY SYSTEM | $469 |
2015 tC | INTERIOR | SCION REMOTE ENGINE STARTER | $529 |
2015 tC | PERFORMANCE | TRD SHIFT KNOB (AUTO OR MANUAL/T) | $90 |
2015 tCĀ Ā Ā Ā | PERFORMANCE | TRD HIGH PERFORMANCE BRAKE KIT | $1,675 |
2015 tC | PERFORMANCE | TRD PERFORMANCE EXHAUST | $699 |
2015 tC | PERFORMANCE | TRD LOWERING SPRINGS | $399 |
2015 tC | PERFORMANCE | TRD OIL CAPĀ | $55 |
2015 tC | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $525 |
2015 tC | PERFORMANCE | TRD QUICKSHIFTER - 6 SPEED M/T | $245 |
2015 tC | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2015 tC | PERFORMANCE | TRD FRONT STRUT TIE BRACE | $285 |
2015 tC | WHEELS | TRD 19" ALLOY WHEELS | $2,199 |
2015 tC | WHEELS | ALLOY WHEEL LOCKS | $65 |
2015 tC | AUDIO/VISUAL | BESPOKE® PREMIUM AUDIO FEATURING AHA | $1,199 |
2015 xB |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Price |
2015 xB | EXTERIOR | CARBON FIBER WINDOW TRIM | $299 |
2015 xB | EXTERIOR | FOG LIGHTS | $340 |
2015 xB | EXTERIOR | REAR BUMPER PROTECTOR | $69 |
2015 xB | EXTERIOR | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2015 xB | EXTERIOR | REAR WIND DEFLECTOR | $425 |
2015 xB | EXTERIOR | MUDGUARDS | $109 |
2015 xB | EXTERIOR | PAINT PROTECTION FILM - BUMPER | $600 |
2015 xB | INTERIOR | AUTO-DIMMING REARVIEW MIRROR | $229 |
2015 xB | INTERIOR | CARGO NET - ENVELOPE | $65 |
2015 xB | INTERIOR | CARGO TOTE | $58 |
2015 xB | INTERIOR | CARGO COVER | $259 |
2015 xB | INTERIOR | C-PILLAR STORAGE NET | $129 |
2015 xB | INTERIOR | CARGO TRAY | $75 |
2015 xB | INTERIOR | MATS - FLOOR AND CARGO | $185 |
2015 xB | INTERIOR | SCION SECURITY SYSTEM | $469 |
2015 xB | INTERIOR | ASHTRAY CUP | $26 |
2015 xB | INTERIOR | CARGO LINER | $119 |
2015 xB | INTERIOR | SPORT STEERING WHEEL | $379 |
2015 xB | PERFORMANCE | TRD REAR SWAY BAR | $325 |
2015 xB | PERFORMANCE | TRD FRONT STRUT TIE BRACE | $245 |
2015 xB | PERFORMANCE | TRD SPORT EXHAUST | $489 |
2015 xB | PERFORMANCE | TRD LOWERING SPRINGS | $399 |
2015 xB | PERFORMANCE | TRD BRAKE PADS | $95 |
2015 xB | PERFORMANCE | TRD HIGH PERFORMANCE BRAKE KIT | $1,350 |
2015 xB | PERFORMANCE | TRD QUICKSHIFTER | $149 |
2015 xB | PERFORMANCE | TRD OIL FILTER | $12.75 |
2015 xB | PERFORMANCE | TRD PERFORMANCE CLUTCH KIT | $1,350 |
2015 xB | PERFORMANCE | TRD OIL CAPĀ | $55 |
2015 xB | PERFORMANCE | TRD PERFORMANCE SHOCKS | $790 |
2015 xB | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $525 |
2015 xB | PERFORMANCE | TRD QUICKSHIFTER | $245 |
2015 xB | WHEELS | 16" ALLOY WHEELS | $795 |
2015 xB | WHEELS | 17" ALLOY WHEELS | $1,595 |
2015 xB | WHEELS | WHEEL LOCKS | $67 |
2015 xB | WHEELS | TRD 19" ALLOY WHEELS GRAY FINISH | $2,150 |
2015 xB | WHEELS | TRD 19" ALLOY WHEELS MATTE BLACK FINISH | $2,150 |
2015 xB | AUDIO/VISUAL | BESPOKE PREMIUM AUDIO FEATURING AHA | $1,199 |
2014 xB |
Ā | Ā | Ā |
Model | Accessory Type | Accessory Name | Accessory Price |
2014 xB | EXTERIOR | CARBON FIBER WINDOW TRIM | $299 |
2014 xB | EXTERIOR | FOG LIGHTS | $340 |
2014 xB | EXTERIOR | REAR BUMPER PROTECTOR | $69 |
2014 xB | EXTERIOR | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2014 xB | EXTERIOR | REAR WIND DEFLECTOR | $423 |
2014 xB | EXTERIOR | MUDGUARDS | $59 |
2014 xB | EXTERIOR | PAINT PROTECTION FILM - BUMPER | $600 |
2014 xB | INTERIOR | AUTO-DIMMING REARVIEW MIRROR | $229 |
2014 xB | INTERIOR | CARGO NET | $65 |
2014 xB | INTERIOR | CARGO TOTE | $58 |
2014 xB | INTERIOR | C-PILLAR STORAGE NET | $129 |
2014 xB | INTERIOR | CARGO TRAY | $75 |
2014 xB | INTERIOR | MATS - FLOOR AND CARGO | $184 |
2014 xB | INTERIOR | SCION SECURITY SYSTEM | $469 |
2014 xB | INTERIOR | ASHTRAY CUP | $21.50 |
2014 xB | INTERIOR | CARGO LINER | $143 |
2014 xB | INTERIOR | SPORT STEERING WHEEL | $319 |
2014 xB | PERFORMANCE | TRD REAR SWAY BAR | $325 |
2014 xB | PERFORMANCE | TRD FRONT STRUT TIE BRACE | $245 |
2014 xB | PERFORMANCE | TRD SPORT MUFFLER | $489 |
2014 xB | PERFORMANCE | TRD LOWERING SPRINGS | $399 |
2014 xB | PERFORMANCE | TRD BRAKE PADS | $95 |
2014 xB | PERFORMANCE | TRD HIGH PERFORMANCE BRAKE KIT | $1,350 |
2014 xB | PERFORMANCE | TRD QUICKSHIFTER | $149 |
2014 xB | PERFORMANCE | TRD OIL FILTER | $12.75 |
2014 xB | PERFORMANCE | TRD PERFORMANCE CLUTCH KIT | $650 |
2014 xB | PERFORMANCE | TRD OIL CAP TYPE 1 | $55 |
2014 xB | PERFORMANCE | TRD PERFORMANCE SHOCKS | $500 |
2014 xB | PERFORMANCE | TRD PERFORMANCE AIR INTAKE | $425 |
2014 xB | PERFORMANCE | TRD HIGH PERFORMANCE AIR FILTER | $59.75 |
2014 xB | WHEELS | 7-SPOKE WHEEL COVER | N/A |
2014 xB | WHEELS | 5-SPOKE WHEEL COVER | N/A |
2014 xB | WHEELS | 6-SPOKE WHEEL COVER | N/A |
2014 xB | WHEELS | 16" ALLOY WHEELS | $795 |
2014 xB | WHEELS | 17" ALLOY WHEELS | $1,595 |
2014 xB | WHEELS | WHEEL LOCKS | $67 |
2014 xB | WHEELS | TRD 19" ALLOY WHEELS | $2,150 |
2014 xB | WHEELS | TRD 19" ALLOY WHEELS MATTE BLACK FINISH | $2,150 |
2014 xB | AUDIO/VISUAL | BESPOKE PREMIUM AUDIO FEATURING AHA | $1,198 |
2013 FRS |
Ā |
Ā | Ā |
Vehicle | CategoryĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Accessory Name | Price |
2013 FR- Ā | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Ā Rear Bumper Applique | $69 |
2013 FR- | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Ā Mudguards | $109 |
2013 FR- | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Paint Protection Film- Front Bumper | $600 |
2013 FR- | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Paint Protection Film- Hood & Front Fender | $395 |
2013 FR- | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Rear Spoiler | $399 |
2013 FR- | InteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Ashtray Cup | $26 |
2013 FR- | InteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Carpet Trunk Mat | $95 |
2013 FR- | InteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Cargo Tote | $58 |
2013 FR- | PerformanceĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | TRD High Performance Air Filter | $75 |
2013 FR- | PerformanceĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | TRD Performance Dual Exhaust | $1,100 |
2013 FR- | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | BeSpoke Premium Audio SystemĀ Ā Ā | $845 |
2013 FR- | WheelsĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Alloy Wheel Locks | $67 |
2013 iQ |
Ā | Ā | Ā |
Vehicle | Category | Accessory Name | Price |
2013 iQ Ā | Exterior | Fog Lights (12, 13) | $340 |
2013 iQ Ā Ā | Exterior | Lower Door Moldings (12, 13)Ā Ā Ā Ā | $139 |
2013 iQ Ā | Exterior | Mudguards (12, 13)Ā Ā Ā Ā | $109 |
2013 iQ Ā | Exterior | Paint Protection Film (13) - Hood and Front Fender | $395 |
2013 iQ Ā Ā | Exterior | Rear Spoiler (12, 13) Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Hot Lava - 4R8Ā Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Black Currant - 9AHĀ Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Black Sand Pearl - 209Ā Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Magnetic Gray Metallic - 1G3Ā Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Pacific Blue Metallic - 8R3Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Classic Silver Metallic - 1F7Ā Ā Ā Ā | $285 |
2013 iQ Ā Ā | Exterior | Blizzard Pearl - 070Ā Ā Ā Ā | $285 |
2013 iQ Ā Ā | Interior | Ashtray Cup (12, 13) | $26 |
2013 iQ Ā Ā | Interior | Cargo Net (12, 13)Ā Ā Ā Ā | $65 |
2013 iQ Ā Ā | Interior | Carpet Floor Mats- Front Seats (12, 13)Ā Ā Ā Ā | $90 |
2013 iQ Ā Ā | Interior | Carpet Floor Mats- Rear Seats (12, 13)Ā Ā Ā Ā | $55 |
2013 iQ Ā Ā | Interior | Carpeted Cargo Mat (12, 13)Ā Ā Ā Ā | $70 |
2013 iQ Ā Ā | Interior | Door Sill Enhancements (12, 13)Ā Ā Ā Ā | $129 |
2013 iQ Ā Ā | Interior | Illuminated Door Sills (12, 13)Ā Ā Ā Ā | $375 |
2013 iQ Ā Ā | Interior | Interior Light Kit (12, 13)Ā Ā Ā Ā | $325 |
2013 iQ Ā Ā | Interior | Leather-Wrapped Shift Knob (12, 13)Ā Ā Ā Ā | $99 |
2013 iQ Ā Ā | Performance | TRD | N/A |
2013 iQ Ā Ā | Performance | TRD Lowering Springs (12, 13)Ā Ā Ā Ā | $399 |
2013 iQ Ā Ā | Performance | TRD Rear Sway Bar (12, 13)Ā Ā Ā Ā | $345 |
2013 iQ Ā Ā | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | BeSpokeĀ® Premium Audio System (13) | $845 |
2013 iQ | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Pioneer Standard Audio System (12, 13)Ā Ā Ā Ā | N/A |
2013 iQ | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | Pioneer Premium Audio System (12)Ā Ā Ā Ā | $479 |
2013 iQ | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | XM Satellite Radio (12, 13)Ā Ā Ā Ā | $449 |
2013 iQ | Audio-VisualĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | XM Satellite Radio + Traffic Display (12, 13)Ā Ā Ā Ā | $599 |
2013 iQ Ā Ā | Wheels | Choice of 2 Wheel Cover Designs (12, 13)Ā Ā Ā Ā | N/A |
2013 iQ Ā Ā | Wheels | Wheel Locks (13) | $67 |
2013 tC |
Ā | Ā | |
Vehicle | Category | Accessory Name | Price |
2013 tCĀ Ā Ā | ExteriorĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā | B-Pillar Applique (12, 13) - Carbon Fiber | $89 |
2013 tC Ā Ā | Exterior | Fog Light Kit (12, 13)Ā Ā Ā Ā | $340 |
2013 tC Ā Ā | Exterior | Lower Body Graphic (12, 13)Ā Ā Ā Ā | $109 |
2013 tC Ā Ā | Exterior | Mudguards (12, 13)Ā Ā Ā Ā | $109 |
2013 tC Ā Ā | Exterior | Paint Protection Film (12, 13) - Hood & Front Fender | $395 |
2013 tC Ā Ā | Exterior | Rear Bumper Applique (12, 13) - Clear | $69 |
2013 tC Ā Ā | Exterior | Rear Lip Spoiler - High Profile (12, 13)Ā Ā Ā Ā | $444 |
2013 tC Ā Ā | Exterior | Ā - Sizzling Crimson Mica - 3R0Ā Ā Ā Ā | $444 |
2013 tC Ā | Exterior | Ā - Black - 202Ā Ā Ā Ā | $444 |
2013 tC Ā | Exterior | Ā - Super White - 040Ā Ā Ā Ā | $444 |
2013 tC Ā Ā | Exterior | Ā - Nautical Blue Metallic - 8S6Ā Ā Ā Ā | $444 |
2013 tC Ā Ā | Exterior | Ā - Classic Silver Metallic - 1F7Ā Ā Ā Ā | $444 |
2013 tC Ā | Exterior | Ā - Cement - 1H5Ā Ā Ā Ā | $444 |
2013 tC Ā | Exterior | Ā - Magnetic Gray Metallic - 1G3Ā Ā Ā Ā | $444 |
2013 tC Ā Ā | Interior | Auto Dimming Rearview Mirror (12, 13)Ā Ā Ā Ā | $229 |
2013 tC Ā Ā | Interior | Cargo Cover (12, 13)Ā Ā Ā Ā | $79 |
2013 tC Ā Ā | Interior | Cargo Net (12, 13) - Cargo Net - Spider | $55 |
2013 tC Ā Ā | Interior | Cargo ToteĀ Ā Ā Ā | $58 |
2013 tC Ā Ā | Interior | Cargo TrayĀ Ā Ā Ā | $90 |
2013 tC Ā Ā | Interior | Door Sill Enhancements (12, 13)Ā Ā Ā Ā | $129 |
2013 tC Ā Ā | Interior | Illuminated Door Sills (12, 13)Ā Ā | $375 |
2013 tC Ā Ā | Interior | Floor Mats (12, 13) - All Weather Ā Ā | $90 |
2013 tC Ā Ā | Interior | Floor Mats/Cargo - Carpet (12, 13) | $184 |
2013 tC | Interior | Scion Remote Engine Starter (12, 13) - Auto Trans. Only Ā Ā | $529 |
2013 tC Ā Ā | Interior | Scion Security System (12, 13)Ā Ā Ā Ā | $469 |
2013 tC Ā Ā | Interior | Shift Knobs (12, 13)Ā Ā Ā Ā | $99 |
2013 tC Ā | Interior | Ā - Leather Sport Shift Knob ATĀ Ā Ā Ā | $99 |
2013 tC Ā Ā | Interior | Ā - Leather Sport Shift Knob MTĀ Ā Ā Ā | $99 |
